<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IF: Plain</title>
	<atom:link href="http://mrdavidpoe.com/blog/last-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrdavidpoe.com/blog/last-week/</link>
	<description>Case studies, sketches, and storyboards by Mr David Poe.</description>
	<lastBuildDate>Fri, 18 Jun 2010 05:11:33 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: badly drawn girl</title>
		<link>http://mrdavidpoe.com/blog/last-week/#comment-321</link>
		<dc:creator>badly drawn girl</dc:creator>
		<pubDate>Wed, 23 Jan 2008 05:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://mrdavidpoe.com/blog/?p=80#comment-321</guid>
		<description>Definitely interesting.  Lots of depth going on in the background that just pulls you into the image.  I like how you stay within the same color families per illustration, it really gives it an overall mood and softness.  Your work is beautiful.</description>
		<content:encoded><![CDATA[<p>Definitely interesting.  Lots of depth going on in the background that just pulls you into the image.  I like how you stay within the same color families per illustration, it really gives it an overall mood and softness.  Your work is beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brine Blank</title>
		<link>http://mrdavidpoe.com/blog/last-week/#comment-320</link>
		<dc:creator>Brine Blank</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://mrdavidpoe.com/blog/?p=80#comment-320</guid>
		<description>&lt;p&gt;Great linework on these and color use...I really like the bottom one with the shadows pulling across the scene and the viewing perspective.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great linework on these and color use&#8230;I really like the bottom one with the shadows pulling across the scene and the viewing perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi Butler</title>
		<link>http://mrdavidpoe.com/blog/last-week/#comment-317</link>
		<dc:creator>Andi Butler</dc:creator>
		<pubDate>Sun, 20 Jan 2008 04:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://mrdavidpoe.com/blog/?p=80#comment-317</guid>
		<description>You have an extraordinary style and a beautiful subtle handling of color!

a : )</description>
		<content:encoded><![CDATA[<p>You have an extraordinary style and a beautiful subtle handling of color!</p>
<p>a : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irvine</title>
		<link>http://mrdavidpoe.com/blog/last-week/#comment-316</link>
		<dc:creator>irvine</dc:creator>
		<pubDate>Sat, 19 Jan 2008 02:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://mrdavidpoe.com/blog/?p=80#comment-316</guid>
		<description>Hihi ^_^ pretty drawings! But a Jack and Coke. I can only give you a great big HUGGG!!!</description>
		<content:encoded><![CDATA[<p>Hihi ^_^ pretty drawings! But a Jack and Coke. I can only give you a great big HUGGG!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: velvet</title>
		<link>http://mrdavidpoe.com/blog/last-week/#comment-315</link>
		<dc:creator>velvet</dc:creator>
		<pubDate>Sat, 19 Jan 2008 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://mrdavidpoe.com/blog/?p=80#comment-315</guid>
		<description>what a unique storyline.. and nice use of colors..</description>
		<content:encoded><![CDATA[<p>what a unique storyline.. and nice use of colors..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
