<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IF: Signs [Signs of Life?]</title>
	<atom:link href="http://mrdavidpoe.com/blog/if-signs-signs-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrdavidpoe.com/blog/if-signs-signs-of-life/</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 18:33:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jake</title>
		<link>http://mrdavidpoe.com/blog/if-signs-signs-of-life/#comment-66</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 08 Jun 2007 04:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://mrdavidpoe.com/blog/?p=24#comment-66</guid>
		<description>Wow, gorgeous color and linework. The area just before the windows is a little hard to make out, but it&#039;s easily my favorite i&#039;ve seen. Thanks for the comment and support =D&lt;br/&gt;&lt;br/&gt;Hey, do they have monthly sketchcrawls in texas that you know of?</description>
		<content:encoded><![CDATA[<p>Wow, gorgeous color and linework. The area just before the windows is a little hard to make out, but it&#8217;s easily my favorite i&#8217;ve seen. Thanks for the comment and support =D</p>
<p>Hey, do they have monthly sketchcrawls in texas that you know of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Osgood</title>
		<link>http://mrdavidpoe.com/blog/if-signs-signs-of-life/#comment-65</link>
		<dc:creator>Adam Osgood</dc:creator>
		<pubDate>Mon, 04 Jun 2007 21:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://mrdavidpoe.com/blog/?p=24#comment-65</guid>
		<description>This is really pretty.  Where do you get your photographic source material?  There is a wonderful amount of detail!</description>
		<content:encoded><![CDATA[<p>This is really pretty.  Where do you get your photographic source material?  There is a wonderful amount of detail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ming</title>
		<link>http://mrdavidpoe.com/blog/if-signs-signs-of-life/#comment-64</link>
		<dc:creator>ming</dc:creator>
		<pubDate>Sun, 27 May 2007 15:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://mrdavidpoe.com/blog/?p=24#comment-64</guid>
		<description>it&#039;s finished! and it looks great.&lt;br/&gt;really like your crisp single weighted line style!</description>
		<content:encoded><![CDATA[<p>it&#8217;s finished! and it looks great.<br />really like your crisp single weighted line style!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Vaziri</title>
		<link>http://mrdavidpoe.com/blog/if-signs-signs-of-life/#comment-63</link>
		<dc:creator>Tina Vaziri</dc:creator>
		<pubDate>Sun, 27 May 2007 15:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://mrdavidpoe.com/blog/?p=24#comment-63</guid>
		<description>David, I love the high detail of the technology placed against the serenity of the character. The format of the piece is also very strong for telling a complicated story.</description>
		<content:encoded><![CDATA[<p>David, I love the high detail of the technology placed against the serenity of the character. The format of the piece is also very strong for telling a complicated story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

